Interest Rates
Rates are accurate as of 03/02/2010. All rates are subject to change without notice.
Please see product descriptions for minimum balance to earn stated APY*.
Fees could reduce earnings on an account.
*APY = Annual Percentage Yield
Personal Accounts Interest Rates
| KASASA CASH | APY* | Rates |
|---|
| Account Balance Tiers | | |
| Qualifying Rate up to $10,000 | 4.26% | 4.18% |
| Qualifying Rate above $10,000 | 1.66% | 1.65% |
| Non-qualifying Rate | 0.05% | 0.05% |
| Tiered Interest Checking | APY* | Rates |
|---|
| Account Balance Tiers | | |
| $5,000 to 24,999 | 0.10% | 0.10% |
| $25,000 to $49,999 | 0.15% | 0.15% |
| $50,000 to $99,999 | 0.20% | 0.20% |
| $100,000 to $499,999 | 0.30% | 0.30% |
| $500,000 to $749,999 | 0.40% | 0.40% |
| $750,000 to $999,999 | 0.45% | 0.45% |
| $1,000,000 & over | 0.50% | 0.50% |
| Penny Savers | 0.10% | 0.10% |
|---|
| Savings Account | 1.26% | 1.25% |
|---|
| Preferred Savings | | |
|---|
| Account Balance Tiers | | |
| $2,000 to $24,999 | 0.15% | 0.15% |
| $25,000 to $49,999 | 0.20% | 0.20% |
| $50,000 to $99,999 | 0.25% | 0.25% |
| $100,000 to $499,999 | 0.30% | 0.30% |
| $500,000 to $749,999 | 0.30% | 0.30% |
| $750,000 to $999,999 | 0.75% | 0.75% |
| $1,000,000 & over | 0.95% | 0.95% |
Business Accounts Interest Rates
| APY* | Rates |
|---|
| Business Interest Checking | 0.05% | 0.05% |
|---|
| IOLTA Checking | 1.00% | 1.00% |
|---|
| Business Savings | 0.10% | 0.10% |
|---|
| Not for profit Interest Checking Account | 1.26% | 1.25% |
|---|
| Business Onyx Savings | | |
|---|
| Account Balance Tiers | | |
| $2,000 to $24,999 | 0.25% | 0.25% |
| $25,000 to $49,999 | 0.30% | 0.30% |
| $50,000 to $99,999 | 0.30% | 0.30% |
| $100,000 to $499,999 | 0.50% | 0.50% |
| $500,000 to $749,999 | 0.50% | 0.50% |
| $750,000 to $999,999 | 0.75% | 0.75% |
| $1,000,000 & over | 1.00% | 1.00% |
Certificates of Deposit
Early withdrawal penalty may apply. Minimum opening deposit of $1,000 is required. Minimum balance of $1,000 required to earn APY. Rates are subject to change without notice.
| APY* | Rates |
|---|
| Certificates of Deposit < $95,000 | | |
|---|
| 3 Months | 0.35% | 0.35% |
| 6 Months | 0.75% | 0.75% |
| 12 Months | .90% | .90% |
| 18 Months | 1.05% | 1.05% |
| 24 Months | 1.31% | 1.30% |
| 30 Months | 1.36% | 1.35% |
| 36 Months | 1.76% | 1.75% |
| 48 Months | 2.01% | 2.00% |
| 60 Months | 2.27% | 2.25% |
| Certificates of Deposit > $95,000 | | |
|---|
| 3 Months | 0.25% | 0.25% |
| 6 Months | 0.70% | 0.70% |
| 12 Months | .80% | .80% |
| 18 Months | 1.00% | 1.00% |
| 24 Months | 1.26% | 1.25% |
| 30 Months | 1.31% | 1.30% |
| 36 Months | 1.66% | 1.65% |
| 48 Months | 1.91% | 1.90% |
| 60 Months | 2.17% | 2.15% |